Department of Biotechnology
# | Student Roll Number | Student Name |
---|---|---|
1 | 198123 | Baipalli Pavankumar |
2 | 198145 | Vishwadh A Kumar |
3 | 208101 | Hitesh Suresh Sugandh |
4 | 208102 | A Revanth Kumar |
5 | 208103 | Afrah Aleem |
6 | 208104 | Akshara Narayanan |
7 | 208105 | Anica Tholath Job |
8 | 208106 | Arjun M N |
9 | 208107 | Arul Shresth |
10 | 208108 | Ashwin Sibu Luke |
11 | 208109 | Bhumarapu Keerthi Sudha |
12 | 208110 | Bonda Nischala |
13 | 208111 | Bugga Arundhathi |
14 | 208112 | Cheguri Anusha |
15 | 208113 | Chiliveru Pavan Kalyan |
16 | 208114 | Chinta Shiva Karan |
17 | 208115 | Chitte Preethi |
18 | 208116 | D Kaveesh |
19 | 208117 | Dasari Jayaramesh |
20 | 208118 | Deepak Kumar Gupta |
21 | 208119 | Dharmavarapu Likhithaswani |
22 | 208120 | Divyesh Pant |
23 | 208121 | Donikala Vinai |
24 | 208122 | Gade Abhishek |
25 | 208123 | Gajengi Spoorthy Ramesh |
26 | 208124 | Gangavath Siri Vennela |
27 | 208125 | Gutla Deepthi |
28 | 208126 | Harsh Kumar |
29 | 208127 | Harshitha Diddige |
30 | 208128 | J S Prasanna |
31 | 208129 | Jaswant Singh |
32 | 208130 | Kanakala Mallika |
33 | 208131 | Kanakala Sirisha |
34 | 208132 | Karan |
35 | 208133 | Kasshish D Mehta |
36 | 208135 | Kottam Sindhu |
37 | 208136 | Kumar Aryan |
38 | 208137 | Maddala Tej Babu |
39 | 208138 | Mahadas Srianshu |
40 | 208139 | Maharshi Dixit |
41 | 208140 | Mandaloju Tejaswi |
42 | 208141 | Manthena Jaya Simha Varma |
43 | 208142 | Mereddy Suchith Reddy |
44 | 208143 | Mohammed Siddiq Mohiuddin |
45 | 208144 | Molagavalli Ashok |
46 | 208145 | Mudavath Shekar |
47 | 208146 | Nagaboina Chaithanya Krishna |
48 | 208147 | Nagilla Sathish Kumar Reddy |
49 | 208148 | Naima Nazar |
50 | 208149 | Nemane Yashkumar Anantkumar |
51 | 208150 | Nenavath Thirupathi |
52 | 208152 | Paritosh Pathak |
53 | 208154 | Peddapangu Sanjay |
54 | 208155 | Pendyala Satya Bharadwaj |
55 | 208156 | Potluri Jayaditya |
56 | 208157 | Prashant Kumar |
57 | 208158 | Praveen Singh Rajpurohit |
58 | 208159 | Pundru Vipul Reddy |
59 | 208160 | Ranjan Kumar |
60 | 208161 | Rekala Pranith |
61 | 208162 | Rishabdev Tudu |
62 | 208164 | Santhosh G |
63 | 208165 | Shashi Prakash |
64 | 208166 | Tejavath Swathi |
65 | 208167 | Thanish Nasir Ahammed |
66 | 208168 | Trisad Arman Ovi |
67 | 208169 | Vipparthi Venkata Krishna Vamsi |
68 | 208170 | Vishal Raj Nethikar |
69 | 208171 | Vummalla Varun Teja |
70 | 168145 | Sunil Solanki |
Department of Chemical Engineering
# | Student Roll Number | Student Name |
---|---|---|
1 | 206101 | Aaditya Parag Rathi |
2 | 206102 | Adam Saketh |
3 | 206103 | Adnan Ali Khan |
4 | 206104 | Alemmeren Jamir |
5 | 206106 | Apurba Chakma |
6 | 206108 | Badugu Kiran Kumar |
7 | 206109 | Balasubramanyam Praneeth |
8 | 206110 | Burugu Sainaveen |
9 | 206111 | Cheruku Rama Lokesh |
10 | 206112 | Daida Sai Sathvik Reddy |
11 | 206113 | Deepak Kumar Yadav |
12 | 206114 | Devarayi Bhanu Sree |
13 | 206115 | Dogga Madhu Ashish |
14 | 206117 | Gandhavarapuchandrasreenarayani |
15 | 206118 | Garikedi Keerthi Priya |
16 | 206119 | Gudelli Akhila |
17 | 206120 | Gujjaru Venkata Veera Harshith |
18 | 206122 | Joy Gangopadhyay |
19 | 206123 | Kancharla Pranav |
20 | 206124 | Kasam Sanjay Kumar |
21 | 206125 | Kolati Satwika |
22 | 206127 | Kusuma Karthikeya |
23 | 206128 | Lingala Rashmitha |
24 | 206129 | M Saaket |
25 | 206130 | Madabathula Sai Sudarsan |
26 | 206131 | Manda Girish Roshan |
27 | 206133 | Mikkilineni Venkata Sai Keerthi |
28 | 206134 | Moddu Sirivivigna |
29 | 206135 | Nanjanavaram Subramanyam Karthikeyan |
30 | 206136 | Navanith Juttu |
31 | 206137 | Nima Tshering |
32 | 206138 | Nithin Pawar |
33 | 206139 | Paladi Sai Narasimha Sudheesh |
34 | 206140 | Pinjari Mabu Basha |
35 | 206141 | Pranav Kumar Taparia |
36 | 206142 | Pratyush Kumar Athaghara |
37 | 206143 | Puneet Gautam |
38 | 206144 | Rahul Naval |
39 | 206145 | Sangireddy Krishna Sai |
40 | 206146 | Sarat Chandra Arja |
41 | 206147 | Satyam Anand |
42 | 206148 | Shende Kinshuk Mokshendra |
43 | 206149 | Shivdas Ambhore |
44 | 206150 | Sonwane Chaitanya Dhananjay |
45 | 206151 | Srinivas Hemang Dharmavaram |
46 | 206152 | Srivatsa Sudhamsh Chakravartula |
47 | 206153 | Suman Kumar |
48 | 206154 | Taninki Sricharan |
49 | 206155 | Thallapally Vivek |
50 | 206156 | Tushar Raj |
51 | 206157 | V Amarnath Reddy |
52 | 206158 | Varun Gupta Tallam |
53 | 206159 | Venkata Aditya Konduri |
54 | 206160 | Yash Ganesh Sonawane |
55 | 206201 | Abhishek Singh Chauhan |
56 | 206202 | Addepalli Mukesh |
57 | 206203 | Akilan Seshan |
58 | 206204 | Annaldesh Rakshit |
59 | 206205 | Appaji Sri Ram Jayanth Kumar |
60 | 206206 | Arjun Pranav Santosh |
61 | 206207 | Baddi Varshith Reddy |
62 | 206208 | Badugu Sandhya Rani |
63 | 206210 | Challa Mohana Reddy |
64 | 206211 | Chewakula Piyush Naidu |
65 | 206212 | Dasari Ashrith |
66 | 206213 | Devara Vinay |
67 | 206214 | Dhananjay Mishra |
68 | 206215 | Dongara Likitha |
69 | 206216 | Fatima Reefat |
70 | 206217 | Gangabadage Kushantha Nadeera |
71 | 206219 | Gudiyakula Dharani |
72 | 206220 | Gurram Bhuvana Vijay |
73 | 206221 | Indukuri Sri Nitin Reddy |
74 | 206222 | Kallem Venkateshwarlu |
75 | 206223 | Karnati Samsrutha |
76 | 206224 | Kokkonda Sanjana |
77 | 206225 | Kolli Harsha Vardhan |
78 | 206226 | Kowshik Chowdary Bangarambandi |
79 | 206227 | Lade Varshitha |
80 | 206228 | M Riffath Kumar |
81 | 206229 | M.Jashwanth |
82 | 206230 | Mamidi Siddarthan |
83 | 206231 | Manish Kumar P |
84 | 206232 | Meka Navya Sri |
85 | 206233 | Mittakola Gellileo |
86 | 206234 | Murari Kumar Jha |
87 | 206235 | Narsingoju Manoj Kumar |
88 | 206236 | Nehavarshaa Deenadhayalan |
89 | 206237 | Nishant Goswami |
90 | 206238 | Padakanti Virat |
91 | 206239 | Pampana Komala Sai Harshavardhan |
92 | 206240 | Pradharshana J A |
93 | 206241 | Pranjal Ashish |
94 | 206242 | Prodduturu Sai Srinivas |
95 | 206243 | R Govind |
96 | 206244 | Rishabh Agrawal |
97 | 206245 | Sanket Hangargi |
98 | 206247 | Saumay Changal |
99 | 206249 | Siddharth Srinivasan |
100 | 206250 | Srijana Baruah |
101 | 206251 | Srinivasa Abhishek Upadhayayula |
102 | 206252 | Sudarsanam Sathish Dhawan |
103 | 206253 | Susarla Siddhi Manjari |
104 | 206254 | Tejdeep Reddy Gutha |
105 | 206255 | Tulasi Rishika |
106 | 206256 | Utkarsh Singh |
107 | 206257 | Vadde Manjula Mounika |
108 | 206258 | Vengala Revanth |
109 | 206260 | Yochana Lam |
Department of Civil Engineering
# | Student Roll Number | Student Name |
---|---|---|
1 | 181138 | Pingili Preethi |
2 | 191245 | Namala Rindha Koushmik |
3 | 201101 | Aakash Golkonda |
4 | 201102 | Abhishek Kumar |
5 | 201104 | Alok Kumar |
6 | 201105 | Amit Kumar Meena |
7 | 201106 | Belide Sai Teja |
8 | 201107 | Binit Kumar |
9 | 201108 | Bollam Yashwanth |
10 | 201109 | Cheripally Ajay Kumar |
11 | 201110 | Chivukula Sanjana Krishna |
12 | 201111 | Dividewar Parthasarathi |
13 | 201113 | Gangadhar Shashank |
14 | 201114 | Gogikar Amulya Surya Teja |
15 | 201115 | Guguloth Laxmi Prasanna |
16 | 201116 | Gundala Durga Ravindar |
17 | 201117 | Harish Gurjar |
18 | 201118 | Immadi Sujith |
19 | 201119 | Jahnavi Chinnala |
20 | 201120 | Janakiram Bhaskar Rao Nadapana |
21 | 201121 | K Srichetan |
22 | 201122 | Kattekola Sai Charan |
23 | 201123 | Kodela Lokesh |
24 | 201124 | Kommireddy Rasagna |
25 | 201125 | Kore Ganesh |
26 | 201126 | Kurma Manoj Kumar |
27 | 201127 | Manavelthi Praneetha |
28 | 201129 | Mechineni Shreya |
29 | 201130 | Muddana Vineela |
30 | 201131 | Mukiri Vamsi Kishore |
31 | 201132 | Mylapalli Sravani |
32 | 201134 | Neelarapu Vamshi |
33 | 201135 | Pasumarthi Kowshali |
34 | 201136 | Pidugu Shaswath |
35 | 201137 | Piyush Kumar Gupta |
36 | 201138 | Pradeep Reddy Dasari |
37 | 201139 | Rahul Kumar |
38 | 201140 | Ramavath Chander Nayak |
39 | 201141 | Ravilla Vinay |
40 | 201142 | Sable Rohan Nilkant |
41 | 201143 | Sandeep Kumar Sain |
42 | 201144 | Shaik Malik Basha |
43 | 201145 | Shivam Sajjan |
44 | 201146 | Shubham Singh |
45 | 201147 | Suddula Sanjay |
46 | 201148 | Swapnil Priyadarshi |
47 | 201149 | Talari Anusha |
48 | 201150 | Thaviti Reddy Ruthwika Sagar Reddy |
49 | 201152 | Ullendula Pranay Kumar |
50 | 201154 | Vishal Bhaskar |
51 | 201155 | Yebushi Vyshnavi |
52 | 201201 | Abhay Kumar Meena |
53 | 201202 | Abiramashri Sankarapandian |
54 | 201203 | Allam Satya Vamsi |
55 | 201204 | Alok Yadav |
56 | 201205 | Basant Choudhary |
57 | 201206 | Bhukya Karan Arjun |
58 | 201207 | Boinapally Anudeep Rao |
59 | 201210 | Devarashetty Sai Ganesh |
60 | 201211 | G Adarsh Reddy |
61 | 201212 | Ganga Aishwarya |
62 | 201213 | Ghatta Geetha Krishna Sravya |
63 | 201214 | Gowravarapu Tanuja Venkata Lakshmi |
64 | 201215 | Gujjula Lavanya |
65 | 201216 | Gurram Ashritha |
66 | 201217 | Ilapuram Amrutha Varshini |
67 | 201218 | Jagyasi Navin Kamlesh |
68 | 201219 | Jalem Venkat Chandrakanth |
69 | 201220 | Jitendra Choudhary |
70 | 201221 | Katkuri Akanksha |
71 | 201222 | Kethavathu Sandeep |
72 | 201223 | Kokkiligadda Harshitha |
73 | 201224 | Konduri Pravallika |
74 | 201225 | Kunchala Venkatesh |
75 | 201226 | Macha Srinadh |
76 | 201227 | Manish |
77 | 201228 | Manoj Kumar Mina |
78 | 201229 | Modepalli Navya |
79 | 201230 | Mukesh Kumar Singar |
80 | 201231 | Mulla Mahammad Zubair |
81 | 201232 | Nagavelly Shivakumar |
82 | 201233 | Neela Vishal |
83 | 201234 | Pamarthi Satya Sai Sahith |
84 | 201235 | Perumandla Vinay |
85 | 201236 | Pinninti Preethi |
86 | 201237 | Piyush Yadav |
87 | 201238 | Pratyush Tiwari |
88 | 201239 | Rahul Meena |
89 | 201240 | Rasa Pavan |
90 | 201241 | Ravuri Balaramakrishna |
91 | 201242 | Sagar Kumar Shaganti |
92 | 201244 | Shaik Saleem |
93 | 201245 | Shreeman Gupta |
94 | 201246 | Shyamu |
95 | 201247 | Suryansh Vikram Singh |
96 | 201248 | Syed Amer |
97 | 201249 | Tanmay Panwar |
98 | 201251 | Ulisetti Venkata Naga Durga Sai Kumar |
99 | 201253 | Veludandi Rahuldev |
100 | 201254 | Yellampalli Achyuth Kumar Reddy |
101 | 201255 | Yeddu Ritesh |
102 | 191216 | Datrika Nikhil |
103 | 191269 | Yedla Pranav Reddy |
Department of Computer Science and Engineering
# | Student Roll Number | Student Name |
---|---|---|
1 | 167145 | Pandiri Tarunsuresh Setti |
2 | 207101 | Abhishek |
3 | 207102 | Adarsh Rao |
4 | 207103 | Aditya Shrivastava |
5 | 207104 | Akshai Binuraj |
6 | 207105 | Akula Pawan Kalyan |
7 | 207106 | Amballa Srujan Chandra |
8 | 207107 | Anirudh Gupta |
9 | 207108 | Anshu Kumar Agrawal |
10 | 207109 | Anurag Raj |
11 | 207110 | Arunakiran Mahadevamangalam |
12 | 207111 | Astitva Verma |
13 | 207112 | Bairu Prashanth |
14 | 207113 | Bannuru Lakshmi Srinivas |
15 | 207114 | Banothu Yogi Nayak |
16 | 207115 | Bora Rajesh |
17 | 207116 | Challa Harshitha |
18 | 207117 | Charel Hemangiben Kanjibhai |
19 | 207118 | Chimakurti Uma Mahesh |
20 | 207119 | D Nikhitha |
21 | 207120 | Derangula Vijay |
22 | 207122 | Dhanalakota Sarath Chandra |
23 | 207123 | Dharmasoth Srupen |
24 | 207124 | Divya Soni |
25 | 207125 | Gaddam Pranava Vedagnya |
26 | 207126 | Gandham Meghana |
27 | 207127 | Guda Sriram Maheshwar Reddy |
28 | 207128 | Gurkirat Singh |
29 | 207129 | Harshilkumar Ajaykumar Patel |
30 | 207130 | Hritik Raushan |
31 | 207131 | Isaiah Kuruvilla Arikupurath |
32 | 207132 | Joel Cecil |
33 | 207133 | K N Adithya Vardhan Reddy |
34 | 207134 | Kalivemula Bhavana |
35 | 207135 | Kandepu Charitha Sri |
36 | 207137 | Kishan Jha |
37 | 207138 | Lakshya Jalan |
38 | 207140 | Manchukonda Abhishek |
39 | 207141 | Maradana Yaswanth |
40 | 207142 | Matta Nikhilesh |
41 | 207143 | Meka Venu Gopal Reddy |
42 | 207144 | Modalavalasa Harsha Vardhan |
43 | 207145 | Mooda Rithvik |
44 | 207146 | Muvvala Kathyayani |
45 | 207147 | Nalla Pragna |
46 | 207148 | Nallamothu Anudeepak |
47 | 207149 | Narapareddy Yaswanth Reddy |
48 | 207150 | Navadiya Abhishek Ashokbhai |
49 | 207151 | Nithish Krishna Shreenevasan |
50 | 207152 | Paladugu Prudhvi |
51 | 207153 | Parth Nileshbhai Soni |
52 | 207154 | Prajesh Gharde |
53 | 207155 | Pranjal Chaudhary |
54 | 207156 | Pratham Bande |
55 | 207157 | Pulakhandam Adarsh Reddy |
56 | 207158 | Rahul Kumar Singh |
57 | 207159 | Rakshith Kaniyar Ramgopal |
58 | 207160 | Ramakrishna P |
59 | 207161 | Raparthi Susvineeth |
60 | 207162 | Rithik Marudappa |
61 | 207163 | Rohit Sah |
62 | 207164 | Roshan Kuriakose Mohan |
63 | 207165 | Sahana Murali |
64 | 207166 | Sai Sriram Karthik Bommaraju |
65 | 207167 | Samhitha Reddy Vedire |
66 | 207168 | Sapa Kiran Kumar Reddy |
67 | 207169 | Shaik Haneef |
68 | 207170 | Shinde Shubham Sandeep |
69 | 207171 | Soppa Nanda Sai Kumar |
70 | 207172 | Sri Harshith Goli |
71 | 207173 | Srijit Paul |
72 | 207174 | Sunkara Sri Harika |
73 | 207175 | Sunny |
74 | 207176 | Talakola Sowmya Latha |
75 | 207177 | Tanmay Jha |
76 | 207178 | Tareq Aziz |
77 | 207179 | Tethir Majumder |
78 | 207180 | Thallam Sai Varshith |
79 | 207181 | Thrinesh Reddy D |
80 | 207183 | Varnam Pooja |
81 | 207184 | Yatharth Garg |
82 | 207201 | Abhishek Verma |
83 | 207202 | Aditya Kumar |
84 | 207203 | Ahmad Baasim Husain |
85 | 207204 | Akshat Choudhary |
86 | 207205 | Akuthota Ravikanth |
87 | 207206 | Amit Kumar Meena |
88 | 207208 | Antony Cheriachen Thoppil |
89 | 207209 | Arpit Singh |
90 | 207210 | Aryan Srivastava |
91 | 207211 | Avvari Abhiroop |
92 | 207212 | Bandam Dheeraj |
93 | 207213 | Banoth Nikhila |
94 | 207214 | Bollineni Pavan |
95 | 207215 | Chalamcharla Karthik Babu |
96 | 207216 | Chanda Deepak |
97 | 207217 | Chettupalli Sai Chaitanya Kumar |
98 | 207218 | Daram Dinesh |
99 | 207219 | D Sai Kushal Reddy |
100 | 207220 | Devalam Pavankumar |
101 | 207221 | Devika Baid |
102 | 207222 | Dhanavath Sai Teja |
103 | 207223 | Dheeraj Thunduparambil Devaraj |
104 | 207224 | Diwakar Bansal |
105 | 207225 | Gandeti Vishnu Priya |
106 | 207226 | Gautam Prakash |
107 | 207228 | Gurpreet Singh |
108 | 207229 | Harshit Kumar |
109 | 207230 | Imam Hasan |
110 | 207231 | Jakka Geetha Sree |
111 | 207232 | Joolakanti Uday Bhasker Reddy |
112 | 207233 | Kaivalya Vinayak Walwadkar |
113 | 207234 | Kaluvakolanu Arun |
114 | 207235 | Karnati Mourya Reddy |
115 | 207236 | Kilari Easwar |
116 | 207237 | Kongara Anshu |
117 | 207238 | M Navyanth |
118 | 207239 | Mamidala Roopesh |
119 | 207240 | Manveer Singh |
120 | 207241 | Maram Geethika |
121 | 207243 | Mettupalli Venkata Pallavi |
122 | 207244 | Monisha Kant |
123 | 207245 | Morampudi Sathvika |
124 | 207246 | Nagre Vedant Chandrashekhar |
125 | 207247 | Nalla Srinivas |
126 | 207248 | Nandana Kandathil Rajeev |
127 | 207249 | Narender Choudhary |
128 | 207250 | Nikhita Reddy Eega |
129 | 207251 | Nitin Kolli |
130 | 207252 | Palepu Naga Vamsi Pranav |
131 | 207253 | Penta Jaya Vardhan Naidu |
132 | 207254 | Pramukh Venkatesh Koushik |
133 | 207255 | Prashanth Kumar Thippanamoni |
134 | 207256 | Puchala Nikitha Reddy |
135 | 207257 | Racharla Shashank |
136 | 207258 | Rajpurohit Vishal Singh |
137 | 207259 | Rallapalle Kumar Chowdary |
138 | 207260 | Rapaka Vijayaditya Raj |
139 | 207262 | Rohit Rajeev |
140 | 207263 | Rohit Vamsi Krishna Bacharaju |
141 | 207264 | Ryan Sam Varghese |
142 | 207265 | Sai Raj Ballanki |
143 | 207266 | Sakshi Sancheti |
144 | 207267 | Sanskar Shah |
145 | 207268 | Sarode Sai Preetam |
146 | 207269 | Sharvary K |
147 | 207270 | Shraman Gautam Teltumde |
148 | 207271 | Soumy Kankriya |
149 | 207272 | Sri Manoj Kumar Jana |
150 | 207273 | Sumaiyya Anwar |
151 | 207274 | Sunkara Vamsi |
152 | 207275 | Syed Farzanuddin Nizam |
153 | 207276 | Talluri Sreekavya |
154 | 207277 | Tanmay Vaishnav |
155 | 207278 | Tejswo Tiwary |
156 | 207279 | Thallada Meghana |
157 | 207280 | Thangallapally Lokesh |
158 | 207281 | Tushar Rathore |
159 | 207282 | Vala Shiv Dilipbhai |
160 | 207283 | Vishal Verma |
161 | 207284 | Yetelly Anand |
Department of Electrical Engineering
# | Student Roll Number | Student Name |
---|---|---|
1 | 192119 | Dasari Sree Praneeth |
2 | 192120 | Degulmadi Varshith |
3 | 192121 | Dharavath Gnana Vikas |
4 | 192159 | Pranav Kodali Parambil Rajan |
5 | 192209 | Arif Tameem Mohammed |
6 | 192210 | Ashutosh Meena |
7 | 192219 | Dasari Yaswanth |
8 | 192260 | Priyanshu Kumar |
9 | 192262 | Rahul Singhadia |
10 | 192271 | Shaik Abdullah |
11 | 202101 | Aayush Kumar Ramteke |
12 | 202102 | Adarsh Kumar Dev |
13 | 202103 | Akshat Rai Laddha |
14 | 202104 | Anumalasetty Sai Prathyush |
15 | 202106 | Atharva Vivek Gaonkar |
16 | 202107 | Bhandarkar Vyankatesh Madhukar |
17 | 202108 | Bitla Varun Kumar |
18 | 202109 | Bollam Rishi |
19 | 202110 | Bomma Rahul |
20 | 202111 | Chavala Ajay |
21 | 202112 | Chikatimarla Sai Rohit |
22 | 202113 | Chinthakuntla Sreeja |
23 | 202115 | Deshmukh Vedant Sunilrao |
24 | 202116 | Dhruv Saboo |
25 | 202117 | Dure Vaibhavi Rajesh |
26 | 202118 | Eega Nithin Raj |
27 | 202120 | Gopala Sathwika |
28 | 202121 | Gujja Anil Rao |
29 | 202122 | Gujjula Sahithi |
30 | 202123 | Haroon Saqib Mohammed |
31 | 202124 | Jerri Jagan Mohan |
32 | 202125 | Kamjula Samarasimha Reddy |
33 | 202126 | Kaza Naga Deepak |
34 | 202127 | Komuravelly Aadhya |
35 | 202129 | Kurva Pavan Kumar |
36 | 202130 | Mandala Jeevan |
37 | 202131 | Manjima Karmakar |
38 | 202132 | Medisetti Sri Sai Charan |
39 | 202133 | Mohammed Nasir |
40 | 202134 | Muddada Dwarakamayi |
41 | 202135 | Mujtaba Rahmatullah Nadeem |
42 | 202136 | Muppaneni Naga Venkata Bhargavi |
43 | 202137 | Nagandla Swarna |
44 | 202138 | Namburu Sateesh Chandra |
45 | 202140 | Nemmadi Govind |
46 | 202141 | Nikita Suryakant Padalwar |
47 | 202142 | Onkar Subhashrao Yadav |
48 | 202143 | P Brahmani Sthitha Pragjna |
49 | 202144 | Pagala Harshini |
50 | 202146 | Perika Kalyan |
51 | 202147 | Pogu Anjali |
52 | 202148 | Prathamesh Prashant Kadam |
53 | 202149 | Prudhvi Raj Chowhan Mood |
54 | 202150 | Raghavapurapu Veena Madhuri |
55 | 202151 | Revanth Reddy Ambati |
56 | 202153 | Sanket Anand |
57 | 202154 | Saurav Kumar |
58 | 202155 | Shaik Abdul Rafi |
59 | 202156 | Shivam Singh |
60 | 202157 | Sonkoju Rohit Adithya |
61 | 202158 | Sripada Manyasrisai |
62 | 202159 | Sumit Jhorar |
63 | 202160 | Syed Amer Rehan |
64 | 202161 | Tangirala Lakshmi Gayathri Padma |
65 | 202162 | Thumma Saketh |
66 | 202163 | Ujjawal Kumar |
67 | 202164 | Vaishnavi Gade |
68 | 202165 | Vangari Santhosh Kumar |
69 | 202166 | Varanasi Tarun Kumar Teja |
70 | 202167 | Vasamsetti Sriya Nikhitha |
71 | 202168 | Veggalam Vishnupriya |
72 | 202169 | Vishwakarma Mrityunjay Mansharam |
73 | 202170 | Yarrolla Rishitha Sri |
74 | 202171 | Yedakula Tarun Kumar |
75 | 202201 | Abhishek Raj |
76 | 202202 | Akash Kumar |
77 | 202203 | Ameya Losarwar |
78 | 202204 | Appadwedula Sai Narayana Apoorv |
79 | 202205 | Arkanti Nikhil Teja |
80 | 202207 | Bhukya Vinuthna Rathod |
81 | 202208 | Boini Kushaal Kumar |
82 | 202209 | Bolugoddu Pradeepthi |
83 | 202211 | Cheruvupalli Naveen |
84 | 202212 | Chilla Sriman Pravardhan Reddy |
85 | 202214 | Deshetty Rohith Kumar |
86 | 202215 | Dev Vyas |
87 | 202216 | Digvijay Kumar |
88 | 202217 | Duripalli Nithin Daniel |
89 | 202218 | Etipogu Kruthipranada |
90 | 202219 | Goli Naga Vardhan |
91 | 202220 | Gubbala Jnani Krishna Mahesh |
92 | 202222 | Guntru Sadhan Kumar |
93 | 202223 | Jarapala Thilak |
94 | 202224 | K Venkata Shanmukha Praneeth |
95 | 202225 | Kathireddy Shashank Reddy |
96 | 202226 | Keshav Maheshwari |
97 | 202227 | Kontham Yashwanth Reddy |
98 | 202228 | Kumar Abhishek |
99 | 202229 | M Keerthan |
100 | 202230 | Mande Kamlesh |
101 | 202231 | Md Shoukath Ali |
102 | 202232 | Mitesh Bhagora |
103 | 202233 | Mohan Veera Venkata Surya Kakarla |
104 | 202234 | Muhammad Afwaan Ali Ansari |
105 | 202235 | Munikuntla Jashwanth Goud |
106 | 202236 | Muttangi Sudheeraj Medha |
107 | 202237 | Nagulapalli Rushikesh Reddy |
108 | 202238 | Narahari Rishikesh Reddy |
109 | 202239 | Navkaran Singh |
110 | 202240 | Nidhish Zanwar |
111 | 202241 | Nithya Govindaraju |
112 | 202242 | P Sai Venkata Pruthviraju |
113 | 202244 | Palagudi Mohnish |
114 | 202245 | Pathi Nalin Sai |
115 | 202246 | Pinninti Sai Kiran |
116 | 202247 | Ponnamanda Yathin Kumar |
117 | 202249 | Raghav Rath |
118 | 202250 | Ramisetty Shanmukha Sai |
119 | 202251 | Roshan Mallikarjun |
120 | 202252 | Sammed Jain |
121 | 202254 | Seelam Sai Vigneswar Reddy |
122 | 202255 | Shaik Momin Mohammed Afzal |
123 | 202256 | Shritej Sahebrao Tekale |
124 | 202257 | Srashti Yadav |
125 | 202258 | Sumit Goswami |
126 | 202259 | Sushma Sarika Korrai |
127 | 202260 | Talluri Thrinadh |
128 | 202261 | Thatikonda Uttam Kumar Reddy |
129 | 202262 | Thummaluru Guru Maheswar Reddy |
130 | 202263 | V Om Swaroop |
131 | 202264 | Vanagundhi Mahitha |
132 | 202265 | Vankudothu Seetha Ram |
133 | 202266 | Vasadi Harshavardhan |
134 | 202267 | Vedantam Venkata Naga Sai Muralidhar Rao |
135 | 202269 | Vithanala Prasanna |
136 | 202270 | Yasa Bharath Simha Reddy |
137 | 192214 | Boyannagari Kavya |
Department of Electronics and Communication Engineering
# | Student Roll Number | Student Name |
---|---|---|
1 | 194122 | Dasari Sai Dheeraj |
2 | 194128 | Gunda Siddharth Arya |
3 | 194137 | Konda Madhu |
4 | 194155 | Pappu Poojith Sri Harsha |
5 | 194162 | Rathod Aishwarya |
6 | 194170 | Sankul Kush Kamat |
7 | 194217 | C Rahul |
8 | 194225 | Gayam Ruthwik Reddy |
9 | 194255 | Paramata Madhukar |
10 | 194256 | Pathulothu Kalyani |
11 | 194259 | Pranay Chary V |
12 | 204101 | A Keerthi Kiran |
13 | 204102 | Madduri Adithya |
14 | 204103 | Akella Lakshmana Sai Srikar |
15 | 204104 | Amarnath Yadav |
16 | 204105 | Amruthavarshini Sriram |
17 | 204106 | Ankit Songara |
18 | 204107 | Aryan Rajan Panhale |
19 | 204108 | Ashraful Islam Riad |
20 | 204110 | Bathini Keerthana |
21 | 204112 | Bopparaju Nitheesh |
22 | 204113 | Chalasani Sarvani |
23 | 204114 | Chethana Lingareddy |
24 | 204115 | Chinta Phani Rama Vaibhav |
25 | 204116 | Cirundas Prajwal Kumar |
26 | 204117 | Dannayak Venkata Sai Adwaith |
27 | 204118 | Devulapally Advaitha |
28 | 204119 | Donur Ritvik Reddy |
29 | 204120 | Eslavath Saiteja Naik |
30 | 204121 | Gajingam Eswari Sai Satya Sreeja |
31 | 204122 | Goli.Sanjay |
32 | 204123 | Gottimukkula Nikhil |
33 | 204124 | Gudivaka Laxmi Priya |
34 | 204125 | Gullipalli Satwik |
35 | 204126 | Harshit Kumar |
36 | 204127 | Illuru Harinatha Reddy |
37 | 204128 | Jannapureddy Varshitha Reddy |
38 | 204129 | Jatoth Nirosha |
39 | 204131 | Katari Devnikhil |
40 | 204132 | Koduru Sri Charan Reddy |
41 | 204133 | Komma Harshitha |
42 | 204134 | Kondreddy Vinay |
43 | 204135 | Kudapa Venkata Sri Ranga |
44 | 204137 | Kuncha Madhu |
45 | 204138 | Lahari Jalluri |
46 | 204139 | Lingala Parijatham |
47 | 204140 | Maganti Akash |
48 | 204141 | Manasi Rajendra Kondawar |
49 | 204142 | Manchikanti Akshith Saai |
50 | 204143 | Mandadapu Priyanka |
51 | 204144 | Manne Harsha Vardhan |
52 | 204146 | Mayank Singh Bisht |
53 | 204147 | Meghana Bhanuprasad |
54 | 204148 | Mohamed Sheik Shakil |
55 | 204149 | Mrinmayee Tale |
56 | 204150 | Nakka Sri Charan |
57 | 204151 | Naveen Boby Pillai |
58 | 204152 | Navuluri Vamsi |
59 | 204154 | Nishant Das |
60 | 204155 | Paladugu Udath |
61 | 204156 | Pavan Sai Vardhineedi |
62 | 204157 | Popat Meet Rajesh |
63 | 204158 | Rahul Velisoju |
64 | 204160 | Ravi Shah |
65 | 204161 | Ravula Nikhita Reddy |
66 | 204164 | Sangasani Akhitha Reddy |
67 | 204165 | Shahil Khan |
