S.No. | Lab | Duration | Charges for Outside NITW Students/Faculty including GST (Rs.) | Charges for Industry Personnel including GST (Rs.) |
---|---|---|---|---|
1 | Product Design & Validation Lab | 1 hour | 600 | 1500 |
2 | Advanced Manufacturing Lab | 1 hour | 1000 | 2500 |
3 | Additive Manufacturing Lab | Per Cubic Centimetre | 600 | 1500 |
Per Component Consumables charges | 1700 | 4250 | ||
Per Day Lab Utilization charges | 2700 | 6750 | ||
Total | 5000 | 12500 | ||
4 | Mechatronics Lab | 1 hour | 2500 | 6250 |
5 | Internet of Things Lab | 1 hour | 3500 | 8750 |
6 | CNC Machine Lab | 1 hour | 4000 | 10000 |
7 | Robotics Lab | 1 hour | 2600 | 6500 |
8 | Test & Optimization Lab | 1 hour | 2200 | 5500 |
9 | CNC Controller Lab | 1 hour | 4000 | 10000 |
10 | Process Instrumentation Lab | 1 hour | 1600 | 4000 |
11 | Automation Lab | 1 hour | 1600 | 4000 |
12 | Smart Factory Lab | 1 hour for one component | 4000 | 10000 |
1 hour for additional components i.e. Bulk order | 2000 | 5000 |
_________
Note:
1. Users shall be responsible for covering all expenses related to tools and raw materials under all circumstances.
2. NITW faculty, staff, and students are permitted to utilize the facilities without incurring any charges, contingent upon lab availability, non-disruption of the center’s scheduled activities (including trainings, FDPs, and internships), and the procurement of prior approval from the Center Coordinator.
_________
Please enter the detail here after filling the google form in 'Step 1'.