23rdConvocation Photos
B.Tech Biotechnology (UG): Click Here
B.Tech Chemical Engineering (UG): Click Here
B.Tech MME (UG): Click Here
M.Tech, MBA, MCA, MSc (All Departments): Click Here
PhD (All Departments): Click Here
B.Tech Civil Engineering: Click Here
B.Tech Computer Science and Engineering: Click Here
B.Tech Electronics and Communication Engineering: Click Here
B.Tech Electrical Engineering: Click Here
B.Tech Mechanical Engineering: Click Here
B.Tech Gold Medal and Best Thesis: Click Here
Endowment Awards: Click Here
Senators and Others: Click Here
Notice: While accessing the link, please make sure to use your institute email ID. Access will not be available through personal email accounts.
Reporting Location for the Convocation Registration
Date: November 27, 2025 (Thursday) | Time: 9:00 AM to 1:00 PM
| Department / Course | Reporting Location |
|---|---|
|
Civil Engineering Physics All Ph.D. |
Bose Hall (Ground Floor) |
|
Computer Science and Engineering Biotechnology MCA |
Raman Hall (First Floor) |
|
Electronics and Communication Engineering MBA B.Sc. and B.Sc. (Honors) |
Ramanujan Hall (First Floor) |
|
Mechanical Engineering Metallurgy and Materials Engineering Chemistry |
Chandrasekhar Hall (Second Floor) |
|
Chemical Engineering Electrical Engineering Mathematics |
Khurana Hall (Second Floor) |
Accommodation Arrangements for Graduands Attending Convocation 2025
The students who are attending the convocation may avail the accommodation
facility at the Kakatiya Hall of Residence (Boys) and Priyadarshini Hall of
Residence(Girls) . The graduates can directly go to the respective hall and meet the
caretaker, they will allot rooms to the students.
The above
accommodation is only for the graduates, parents/guardians will not be provided any accommodation in
the Halls.
Transportation Arrangement for Graduands Attending the Convocation 2026
🚍 24th Convocation
Transportation Arrangement for Graduands Attending the Convocation
📅 18th September — 6:00 AM to 12:00 PM
🚌 Bus No. 1
5 TripsKazipet Railway Station → NITW
| Trip | Departure Time |
|---|---|
| 1 | 6:00 AM – 6:15 AM |
| 2 | 7:15 AM – 7:30 AM |
| 3 | 9:00 AM – 9:15 AM |
| 4 | 10:30 AM – 10:45 AM |
| 5 | 11:30 AM – 11:45 AM |
🚌 Bus No. 2
4 TripsWarangal Railway Station → NITW
| Trip | Departure Time |
|---|---|
| 1 | 6:30 AM – 6:45 AM |
| 2 | 8:00 AM – 8:15 AM |
| 3 | 9:30 AM – 9:45 AM |
| 4 | 11:00 AM – 11:15 AM |
📅 19th September — 6:00 AM to 7:00 PM
🚌 Bus No. 1
4 TripsKazipet Railway Station → NITW
| Trip | Departure Time |
|---|---|
| 1 | 6:00 AM – 6:15 AM |
| 2 | 7:15 AM – 7:30 AM |
| 3 | 9:00 AM – 9:15 AM |
| 4 | 10:30 AM – 10:45 AM |
NITW → Kazipet Railway Station
4 Trips| Trip | Departure Time |
|---|---|
| 1 | 3:00 PM – 3:15 PM |
| 2 | 4:00 PM – 4:15 PM |
| 3 | 5:00 PM – 5:15 PM |
| 4 | 6:00 PM – 6:15 PM |
🚌 Bus No. 2
4 TripsWarangal Railway Station → NITW
| Trip | Departure Time |
|---|---|
| 1 | 6:30 AM – 6:45 AM |
| 2 | 8:00 AM – 8:15 AM |
| 3 | 9:30 AM – 9:45 AM |
| 4 | 11:00 AM – 11:15 AM |
NITW → Warangal Railway Station
3 Trips| Trip | Departure Time |
|---|---|
| 1 | 3:30 PM – 3:45 PM |
| 2 | 5:00 PM – 5:15 PM |
| 3 | 6:30 PM – 6:45 PM |
📅 20th September — 3:00 PM to 7:00 PM
🚌 Bus No. 1
4 TripsNITW → Kazipet Railway Station
| Trip | Departure Time |
|---|---|
| 1 | 3:00 PM – 3:15 PM |
| 2 | 4:00 PM – 4:15 PM |
| 3 | 5:00 PM – 5:15 PM |
| 4 | 6:00 PM – 6:15 PM |
🚌 Bus No. 2
3 TripsNITW → Warangal Railway Station
| Trip | Departure Time |
|---|---|
| 1 | 3:30 PM – 3:45 PM |
| 2 | 5:00 PM – 5:15 PM |
| 3 | 6:30 PM – 6:45 PM |
Registration for XXIII Convocation
All students are hereby informed that registration for the XXIII Convocation through the NITWAS ERP portal is open. Students are requested to complete the registration on or before 15.11.2025.
Students who do not have NITWAS ERP registration, as well as Ph.D. students, are requested to fill out the Google Form provided below on or before 15.11.2025
https://forms.gle/zQNmXh6GvLn7uw1z8Note: Only Ph.D. students who have been issued Provisional Degree Certificates by the Examination Branch on or before 07.11.2025 (Friday) are required to fill out the Google Form.
XXIV Convocation – Verification of Published Data
The list of Grandaunts for the XXIV Convocation has been published on the Institute Convocation website.
https://nitw.ac.in/convocationall/studentlist2026.htmlFor any name correction, the following procedure may be followed:
Case 1:
Name discrepancy in the Graduand List as per NITWAS ERP
Please send an email to the Coordinator (Examinations) at
coordinator_exam@nitw.ac.in
Case 2:
Name change in NITWAS ERP
UG/PG Students: Contact the Associate Dean (UG).
Ph.D. Students: Contact the Associate Dean (Ph.D.).
The last date for submitting corrections is on or before 18.08.2026
Note: No requests will be entertained after the due date.
XXIII Convocation Registration Details
The registration for the XXIII Convocation will commence on 01.10.2025 and will remain open until 15.11.2025 through the NITWAS ERP portal..
Ph.D. scholars and undergraduate students who are not yet mapped to the NITWAS ERP will be provided with a Google Form for registration.
Important: During the convocation ceremony, no one will be permitted to leave the hall. Your cooperation in maintaining the decorum of the event is highly appreciated.
List of students to clear their Dues
The following students are advised to clear their dues on or before
31.08.2026 (Monday).
Failure to do so will result in their inability to participate in the Convocation and receive their
Degree Certificates.
| # | Roll Number | AccountsDues | Hostel Dues | Department Dues | Library Dues | SAS Dues | |
|---|---|---|---|---|---|---|---|
| 1 | 20BTB0A83 | HOSTEL DUES | |||||
| 2 | 20CHB0A65 | HOSTEL DUES | |||||
| 3 | 20CSB0A46 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 4 | 20ECB0A74 | HOSTEL DUES | |||||
| 5 | 20ECB0A75 | HOSTEL DUES | |||||
| 6 | 20ECB0B71 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 7 | 20ECB0B73 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 8 | 20EEB0A73 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 9 | 20EEB0A74 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 10 | 20EEB0B69 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 11 | 20MEB0B74 | HOSTEL DUES | |||||
| 12 | 21BTB0A81 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 13 | 21CHB0A06 | HOSTEL DUES | |||||
| 14 | 21CHB0A18 | HOSTEL DUES | |||||
| 15 | 21CHB0B24 | HOSTEL DUES | Library Dues | ||||
| 16 | 21CSB0A44 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 17 | 21CSB0A56 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 18 | 21CSB0B51 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 19 | 21CSB0B52 | HOSTEL DUES | |||||
| 20 | 21CSB0B55 | HOSTEL DUES | |||||
| 21 | 21CYE0007 | ||||||
| 22 | 21ECB0B17 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 23 | 21EEB0A36 | HOSTEL DUES | |||||
| 24 | 21EEB0B22 | HOSTEL DUES | |||||
| 25 | 21MAE0004 | ACCOUNTS DUES | |||||
| 26 | 21MAE0005 | HOSTEL DUES | |||||
| 27 | 21MAE0007 | ACCOUNTS DUES | |||||
| 28 | 21MAE0019 | ACCOUNTS DUES | |||||
| 29 | 21MEB0B45 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 30 | 21MMB0A60 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 31 | 21PHE0005 | HOSTEL DUES | |||||
| 32 | 21PHE0015 | HOSTEL DUES | |||||
| 33 | 21PHE0017 | HOSTEL DUES | |||||
| 34 | 21PHE0021 | ACCOUNTS DUES | |||||
| 35 | 22BTB0A27 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 36 | 22BTB0A33 | HOSTEL DUES | |||||
| 37 | 22BTB0A57 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 38 | 22BTB0A60 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 39 | 22BTB0A61 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 40 | 22BTB0A70 | HOSTEL DUES | |||||
| 41 | 22BTB0A77 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 42 | 22CEB0A01 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 43 | 22CEB0A25 | HOSTEL DUES | |||||
| 44 | 22CEB0A27 | HOSTEL DUES | |||||
| 45 | 22CEB0A31 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 46 | 22CEB0A34 | HOSTEL DUES | |||||
| 47 | 22CEB0A39 | ACCOUNTS DUES | |||||
| 48 | 22CEB0B02 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 49 | 22CEB0B09 | ACCOUNTS DUES | |||||
| 50 | 22CEB0B10 | ACCOUNTS DUES | |||||
| 51 | 22CEB0B12 | HOSTEL DUES | |||||
| 52 | 22CEB0B13 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 53 | 22CEB0B28 | ACCOUNTS DUES | |||||
| 54 | 22CEB0B36 | ACCOUNTS DUES | |||||
| 55 | 22CEB0B37 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 56 | 22CEB0B48 | ACCOUNTS DUES | |||||
| 57 | 22CEB0F02 | ACCOUNTS DUES | |||||
| 58 | 22CHB0A31 | ACCOUNTS DUES | |||||
| 59 | 22CHB0A32 | ACCOUNTS DUES | |||||
| 60 | 22CHB0A33 | HOSTEL DUES | Library Dues | ||||
| 61 | 22CHB0A34 | ACCOUNTS DUES | Library Dues | ||||
| 62 | 22CHB0A36 | HOSTEL DUES | |||||
| 63 | 22CHB0A47 | HOSTEL DUES | |||||
| 64 | 22CHB0A55 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 65 | 22CHB0A57 | HOSTEL DUES | |||||
| 66 | 22CHB0B02 | HOSTEL DUES | |||||
| 67 | 22CHB0B12 | ACCOUNTS DUES | |||||
| 68 | 22CHB0B17 | ACCOUNTS DUES | |||||
| 69 | 22CHB0B19 | HOSTEL DUES | |||||
| 70 | 22CHB0B21 | ACCOUNTS DUES | |||||
| 71 | 22CHB0B30 | ACCOUNTS DUES | HOSTEL DUES | Library Dues | |||
| 72 | 22CHB0B31 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 73 | 22CHB0B44 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 74 | 22CHB0B45 | HOSTEL DUES | |||||
| 75 | 22CHB0B46 | ACCOUNTS DUES | |||||
| 76 | 22CSB0A08 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 77 | 22CSB0A11 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 78 | 22CSB0A20 | HOSTEL DUES | |||||
| 79 | 22CSB0A24 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 80 | 22CSB0A28 | HOSTEL DUES | |||||
| 81 | 22CSB0A36 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 82 | 22CSB0A37 | ACCOUNTS DUES | |||||
| 83 | 22CSB0A40 | HOSTEL DUES | |||||
| 84 | 22CSB0A41 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 85 | 22CSB0A44 | HOSTEL DUES | |||||
| 86 | 22CSB0B13 | HOSTEL DUES | |||||
| 87 | 22CSB0B14 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 88 | 22CSB0B15 | HOSTEL DUES | |||||
| 89 | 22CSB0B19 | ACCOUNTS DUES | |||||
| 90 | 22CSB0B23 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 91 | 22CSB0B24 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 92 | 22CSB0B28 | HOSTEL DUES | |||||
| 93 | 22CSB0B29 | HOSTEL DUES | |||||
| 94 | 22CSB0B30 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 95 | 22CSB0B35 | ACCOUNTS DUES | |||||
| 96 | 22CSB0B43 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 97 | 22CSB0C07 | ACCOUNTS DUES | |||||
| 98 | 22CSB0C17 | HOSTEL DUES | |||||
| 99 | 22CSB0C26 | HOSTEL DUES | |||||
| 100 | 22CSB0C28 | HOSTEL DUES | |||||
| 101 | 22CSB0C34 | HOSTEL DUES | |||||
| 102 | 22CSB0C35 | HOSTEL DUES | |||||
| 103 | 22CSB0C36 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 104 | 22CSB0C40 | HOSTEL DUES | |||||
| 105 | 22CSB0C43 | HOSTEL DUES | |||||
| 106 | 22CSB0F25 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 107 | 22CSB0F26 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 108 | 22CSB0F31 | HOSTEL DUES | |||||
| 109 | 22CSB0F36 | HOSTEL DUES | |||||
| 110 | 22CSB0F40 | ACCOUNTS DUES | |||||
| 111 | 22ECB0A02 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 112 | 22ECB0A05 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 113 | 22ECB0A06 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 114 | 22ECB0A11 | ACCOUNTS DUES | |||||
| 115 | 22ECB0A24 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 116 | 22ECB0A26 | HOSTEL DUES | |||||
| 117 | 22ECB0A44 | ACCOUNTS DUES | |||||
| 118 | 22ECB0B16 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 119 | 22ECB0B44 | HOSTEL DUES | Centre for Sports Activities - Dues | ||||
| 120 | 22ECB0C06 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 121 | 22ECB0C09 | HOSTEL DUES | |||||
| 122 | 22ECB0C14 | ACCOUNTS DUES | |||||
| 123 | 22ECB0C29 | ACCOUNTS DUES | |||||
| 124 | 22ECB0C35 | ACCOUNTS DUES | |||||
| 125 | 22ECB0C42 | HOSTEL DUES | |||||
| 126 | 22ECB0F11 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 127 | 22ECB0F23 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 128 | 22ECB0F24 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 129 | 22ECB0F25 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 130 | 22EEB0A46 | HOSTEL DUES | |||||
| 131 | 22EEB0A52 | HOSTEL DUES | |||||
| 132 | 22EEB0A54 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 133 | 22EEB0A58 | HOSTEL DUES | |||||
| 134 | 22EEB0A65 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 135 | 22EEB0A68 | HOSTEL DUES | |||||
| 136 | 22EEB0B54 | ACCOUNTS DUES | |||||
| 137 | 22EEB0B62 | HOSTEL DUES | |||||
| 138 | 22EEB0F12 | HOSTEL DUES | |||||
| 139 | 22MEB0A21 | HOSTEL DUES | |||||
| 140 | 22MEB0A45 | HOSTEL DUES | |||||
| 141 | 22MEB0A46 | ACCOUNTS DUES | |||||
| 142 | 22MEB0A47 | HOSTEL DUES | |||||
| 143 | 22MEB0A57 | ACCOUNTS DUES | |||||
| 144 | 22MEB0A58 | ACCOUNTS DUES | |||||
| 145 | 22MEB0B02 | ACCOUNTS DUES | |||||
| 146 | 22MEB0B03 | HOSTEL DUES | Department dues | ||||
| 147 | 22MEB0B07 | ACCOUNTS DUES | |||||
| 148 | 22MEB0B11 | HOSTEL DUES | |||||
| 149 | 22MEB0B18 | ACCOUNTS DUES | |||||
| 150 | 22MEB0B22 | ACCOUNTS DUES | |||||
| 151 | 22MEB0B23 | ACCOUNTS DUES | |||||
| 152 | 22MEB0B31 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 153 | 22MEB0B38 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 154 | 22MEB0B43 | HOSTEL DUES | |||||
| 155 | 22MEB0B46 | HOSTEL DUES | |||||
| 156 | 22MEB0B62 | HOSTEL DUES | |||||
| 157 | 22MEB0B65 | Department dues | |||||
| 158 | 22MEB0B68 | HOSTEL DUES | |||||
| 159 | 22MEB0B69 | ACCOUNTS DUES | |||||
| 160 | 22MEB0F05 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 161 | 22MMB0A01 | HOSTEL DUES | |||||
| 162 | 22MMB0A06 | ACCOUNTS DUES | |||||
| 163 | 22MMB0A10 | HOSTEL DUES | |||||
| 164 | 22MMB0A12 | HOSTEL DUES | |||||
| 165 | 22MMB0A17 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 166 | 22MMB0A25 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 167 | 22MMB0A26 | ACCOUNTS DUES | |||||
| 168 | 22MMB0A28 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 169 | 22MMB0A29 | HOSTEL DUES | |||||
| 170 | 22MMB0A30 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 171 | 22MMB0A34 | HOSTEL DUES | |||||
| 172 | 22MMB0A42 | ACCOUNTS DUES | |||||
| 173 | 22MMB0A50 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 174 | 22MMB0A59 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 175 | 22MMB0A65 | HOSTEL DUES | |||||
| 176 | 22MMB0A66 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 177 | 22MMB0A68 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 178 | 22MMB0A69 | ACCOUNTS DUES | |||||
| 179 | 22MMB0A71 | ACCOUNTS DUES | HOSTEL DUES | Centre for Sports Activities - Dues | |||
| 180 | 22MMB0A72 | HOSTEL DUES | |||||
| 181 | 23MCF1R05 | ACCOUNTS DUES | |||||
| 182 | 23MCF1R07 | ACCOUNTS DUES | |||||
| 183 | 23MCF1R12 | ACCOUNTS DUES | |||||
| 184 | 23MCF1R15 | ACCOUNTS DUES | |||||
| 185 | 23MCF1R16 | ACCOUNTS DUES | |||||
| 186 | 23MCF1R17 | ACCOUNTS DUES | |||||
| 187 | 23MCF1R20 | ACCOUNTS DUES | |||||
| 188 | 23MCF1R23 | ACCOUNTS DUES | |||||
| 189 | 23MCF1R25 | ACCOUNTS DUES | |||||
| 190 | 23MCF1R26 | ACCOUNTS DUES | |||||
| 191 | 23MCF1R28 | ACCOUNTS DUES | |||||
| 192 | 23MCF1R30 | ACCOUNTS DUES | |||||
| 193 | 23MCF1R32 | ACCOUNTS DUES | |||||
| 194 | 23MCF1R34 | ACCOUNTS DUES | |||||
| 195 | 23MCF1R38 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 196 | 23MCF1R39 | ACCOUNTS DUES | |||||
| 197 | 23MCF1R43 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 198 | 23MCF1R44 | ACCOUNTS DUES | |||||
| 199 | 23MCF1R47 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 200 | 23MCF1R48 | ACCOUNTS DUES | |||||
| 201 | 23MCF1R50 | ACCOUNTS DUES | |||||
| 202 | 23MCF1R51 | ACCOUNTS DUES | |||||
| 203 | 23MCF1R53 | ACCOUNTS DUES | |||||
| 204 | 23MCF1R54 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 205 | 23PHC1R01 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 206 | 23PHC1R02 | ACCOUNTS DUES | |||||
| 207 | 23PHC1R03 | ACCOUNTS DUES | |||||
| 208 | 23PHC1R05 | ACCOUNTS DUES | |||||
| 209 | 23PHC1R06 | ACCOUNTS DUES | |||||
| 210 | 23PHC1R07 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 211 | 23PHC1R08 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 212 | 23PHC1R09 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 213 | 23PHC1R10 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 214 | 23PHC1R12 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 215 | 23PHC1R13 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 216 | 23PHC1R14 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 217 | 23PHC1R15 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 218 | 23PHC1R16 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 219 | 23PHC1R18 | ACCOUNTS DUES | |||||
| 220 | 23PHC1R21 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 221 | 23PHC1R22 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 222 | 23PHC1R23 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 223 | 23PHC1R24 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 224 | 23PHC1R26 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 225 | 23PHC1R27 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 226 | 23PHC1R28 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 227 | 23PHC1R29 | ACCOUNTS DUES | |||||
| 228 | 23PHC1R30 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 229 | 23PHC1R31 | ACCOUNTS DUES | |||||
| 230 | 23PHC1R33 | ||||||
| 231 | 23PHC1R34 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 232 | 23PHC1R36 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 233 | 23PHC1R38 | ACCOUNTS DUES | |||||
| 234 | 23PHC1R39 | ACCOUNTS DUES | |||||
| 235 | 23PHC1R42 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 236 | 23PHC1R43 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 237 | 23PHC1R44 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 238 | 23PHC1R46 | ACCOUNTS DUES | |||||
| 239 | 23PHC1R47 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 240 | 23PHC1R48 | ||||||
| 241 | 23PHC1R49 | ACCOUNTS DUES | |||||
| 242 | 23PHC1R50 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 243 | 23PHC1R51 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 244 | 23PHC1R52 | ACCOUNTS DUES | |||||
| 245 | 23PHC1R53 | ACCOUNTS DUES | |||||
| 246 | 23PHC1R54 | ACCOUNTS DUES | |||||
| 247 | 23PHC1R55 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 248 | 23PHC1R56 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 249 | 24BTM1R08 | ACCOUNTS DUES | |||||
| 250 | 24BTM1R11 | ACCOUNTS DUES | |||||
| 251 | 24BTM1R19 | ACCOUNTS DUES | |||||
| 252 | 24BTM1S03 | ACCOUNTS DUES | |||||
| 253 | 24BTM1S04 | ACCOUNTS DUES | |||||
| 254 | 24CEM1R15 | ACCOUNTS DUES | |||||
| 255 | 24CEM1R17 | ACCOUNTS DUES | |||||
| 256 | 24CEM1R22 | HOSTEL DUES | |||||
| 257 | 24CEM1R31 | ACCOUNTS DUES | |||||
| 258 | 24CEM1S03 | ||||||
| 259 | 24CEM1S06 | HOSTEL DUES | |||||
| 260 | 24CEM2R03 | HOSTEL DUES | |||||
| 261 | 24CEM2R11 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 262 | 24CEM2R17 | HOSTEL DUES | |||||
| 263 | 24CEM2R20 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 264 | 24CEM2R22 | ACCOUNTS DUES | |||||
| 265 | 24CEM2R29 | HOSTEL DUES | |||||
| 266 | 24CEM3R05 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 267 | 24CEM3R23 | ACCOUNTS DUES | |||||
| 268 | 24CEM3S03 | ACCOUNTS DUES | |||||
| 269 | 24CEM4R01 | ACCOUNTS DUES | |||||
| 270 | 24CEM4R03 | ACCOUNTS DUES | |||||
| 271 | 24CEM4R14 | ACCOUNTS DUES | |||||
| 272 | 24CEM4R16 | ACCOUNTS DUES | |||||
| 273 | 24CEM4R17 | HOSTEL DUES | |||||
| 274 | 24CEM4S01 | ACCOUNTS DUES | |||||
| 275 | 24CEM5S02 | ACCOUNTS DUES | |||||
| 276 | 24CEM5S04 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 277 | 24CEM6S02 | ACCOUNTS DUES | |||||
| 278 | 24CEM7R10 | ACCOUNTS DUES | |||||
| 279 | 24CEM7R21 | ACCOUNTS DUES | |||||
| 280 | 24CEM7S02 | ACCOUNTS DUES | |||||
| 281 | 24CHM1R01 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 282 | 24CHM1S05 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 283 | 24CHM3R06 | ||||||
| 284 | 24CHM3R14 | ||||||
| 285 | 24CSM1R06 | ACCOUNTS DUES | |||||
| 286 | 24CSM1R10 | Library Dues | |||||
| 287 | 24CSM1R18 | ||||||
| 288 | 24CSM2R01 | ||||||
| 289 | 24CSM2R04 | ||||||
| 290 | 24CSM2R12 | ACCOUNTS DUES | |||||
| 291 | 24CSM2R17 | ACCOUNTS DUES | |||||
| 292 | 24CSM2R18 | ACCOUNTS DUES | |||||
| 293 | 24CYC1R23 | ACCOUNTS DUES | |||||
| 294 | 24CYC1R32 | ACCOUNTS DUES | Centre for Sports Activities - Dues | ||||
| 295 | 24ECM1R05 | ACCOUNTS DUES | |||||
| 296 | 24ECM1R13 | ACCOUNTS DUES | |||||
| 297 | 24ECM1R14 | ACCOUNTS DUES | |||||
| 298 | 24ECM1R15 | ACCOUNTS DUES | |||||
| 299 | 24ECM1R17 | HOSTEL DUES | |||||
| 300 | 24ECM1R21 | HOSTEL DUES | |||||
| 301 | 24ECM1R22 | ||||||
| 302 | 24ECM1R25 | HOSTEL DUES | |||||
| 303 | 24ECM1R27 | ACCOUNTS DUES | |||||
| 304 | 24ECM1S01 | ||||||
| 305 | 24ECM2R12 | ACCOUNTS DUES | HOSTEL DUES | ||||
| 306 | 24ECM2R18 | ACCOUNTS DUES | |||||
| 307 | 24ECM2R19 | ACCOUNTS DUES | |||||
| 308 | 24ECM2R21 | ||||||
| 309 | 24ECM3R05 | ||||||
| 310 | 24ECM3R28 | HOSTEL DUES | |||||
| 311 | 24ECM3R29 | ACCOUNTS DUES | |||||
| 312 | 24ECM3R31 | ACCOUNTS DUES | |||||
| 313 | 24ECM3S03 | HOSTEL DUES | |||||
| 314 | 24ECM3S04 | ACCOUNTS DUES | |||||
| 315 | 24EEM1R01 | ACCOUNTS DUES | |||||
| 316 | 24EEM1R04 | ACCOUNTS DUES | |||||
| 317 | 24EEM1R06 | ACCOUNTS DUES | |||||
| 318 | 24EEM1R13 | ACCOUNTS DUES | |||||
| 319 | 24EEM1R14 | ACCOUNTS DUES | |||||
| 320 | 24EEM1R16 | ACCOUNTS DUES | |||||
| 321 | 24EEM1R21 | ACCOUNTS DUES | |||||
| 322 | 24EEM1R26 | ACCOUNTS DUES | |||||
| 323 | 24EEM1S02 | ||||||
| 324 | 24EEM1S05 | ||||||
| 325 | 24EEM1S06 | ||||||
| 326 | 24EEM2R01 | ACCOUNTS DUES | |||||
| 327 | 24EEM2R04 | ACCOUNTS DUES | |||||
| 328 | 24EEM2R05 | ACCOUNTS DUES | |||||
| 329 | 24EEM2R06 | ACCOUNTS DUES | |||||
| 330 | 24EEM2R07 | ACCOUNTS DUES | |||||
| 331 | 24EEM2R12 | ACCOUNTS DUES | |||||
| 332 | 24EEM2R16 | ACCOUNTS DUES | |||||
| 333 | 24EEM2R23 | ACCOUNTS DUES | |||||
| 334 | 24EEM2R26 | ACCOUNTS DUES | |||||
| 335 | 24EEM2R35 | ACCOUNTS DUES | |||||
| 336 | 24EEM2S02 | ACCOUNTS DUES | |||||
