List of students not submitted no-dues certificate
The following students are advised to submit their no-dues certificates by 09.11.2024. Failure to do so will result in their inability to participate in the convocation and receive their degrees.
UG Students:# | Roll Number | Name | Branch |
---|---|---|---|
1 | 194162 | Rathod Aishwarya | EC |
2 | 194170 | Sankul Kush Kamat | EC |
# | Roll Number | Name | Branch | Specilization |
---|---|---|---|---|
1 | 22CEM4R06 | Urathi Bharath Krishna | CE | Water Resources Engineering |
2 | 22CEM7R24 | Asadi Revathi | CE | Construction Technology and Management |
3 | 22EEM2R24 | Burri Rithesh | EE | Power Systems Engineering |
4 | 22MEM1R17 | Pulkit Soni | ME | Thermal Engineering |
5 | 21MCF1R03 | Advait Bharat Bhitkar | CS | Master of Computer Application |
Note to PhD graduands
Please find below the details of PhD graduands who will be receiving their degrees during the upcoming 22nd Convocation. All are requested to check all their details such as name, roll no., data of viva voce and title. In case discrepancies if any may be kindly bring them to the attention of the PGPhD Section of the Examination Branch no later than 5:00 PM on 10th November 2024.
You may send your concerns or queries to the following email address:pgphd_exam@nitw.ac.in
Sl. No | Roll No. | Name | Department | Date of Viva Voce | T I T L E |
---|---|---|---|---|---|
1 | 719039 | Parvathy M L | Electrical Engineering | 11th September, 2023 | Effective Model Predictive Current Control Schemes for Permanent Magnet Synchronous Motor Drive. |
2 | 719022 | Bella K | Civil Engineering | 13th September, 2023 | Investigation on Anaerobic Digestion of Cheese whey for Enhanced Methane Generation. |
3 | 718007 | Sneha Korpe | Civil Engineering | 14th September, 2023 | Performance Evaluation of Hybrid Technologies for Treating Tannery Wastewater. |
4 | 719007 | V R K Reddy Potamsetti | Civil Engineering | 14th September, 2023 | A Study on Mechanical, Durability and Microstructural Properties of Graphene Oxide Reinforced Concrete Composite. |
5 | 719091 | Mohammad Momina Shanwaz | Bio Technology | 14th September, 2023 | Invitro and Insilico Analysis of Purified Biologically Active Compound from the Plant Vitex Negundo. |
6 | 717156 | Diksha Pandey | Bio Technology | 22nd September, 2023 | Insights into Next Generation RNA-Seq. data through Meta-analysis and Deep Learning Approaches. |
7 | 718077 | Papisetti Venkatesham | Chemistry | 22nd September, 2023 | Synthesis and Biological Activity Studies of New Heterocyclic Compounds using Multicomponent Strategies. |
8 | 718052 | P Raju | Metallurgical & Materials Engineering | 27th September, 2023 | Investigations on the Applicability of Pressure Slip Casting and 3D Printing for Alumina (Al2O3) and Aluminum Titanate (Al2TiO5) Systems |
9 | 719128 | Zeleke Lulayehu Tadesse | Civil Engineering | 29th September, 2023 | Numerical Study on the Influence of Subterranean Levels on the Seismic Response Characteristics of Building Frames. |
10 | 719074 | Kiran Gunde | Electronics & Communication Engineering | 12th October, 2023 | Investigations on the Performance of Generalized Quadrature Spatial Modulation Techniques. |
11 | 718108 | Sharanya A G | Civil Engineering | 12th October, 2023 | Effect of Post-Compaction Moisture Variation in Unsaturated Stabilized Subgrade Soils. |
12 | 701920 | Bhavin Salvi | Electrical Engineering | 17th October, 2023 | Development of High frequency Soft-switched Inverter Configurations for Multi-load Induction Cooking System. |
13 | 716155 | Banotu Bhav Singh | Metallurgical & Materials Engineering | 16th October, 2023 | Ballistic Impact Studies on High Nitrogen Steel for Armour Applications. |
14 | 719100 | Har Lal Saran | Mathematics | 31st October, 2023 | Stability Analysis of Mono and Hybrid Nano fluid Flows Admitting Multiple Solutions. |
15 | 716056 | Lakamraju Umachandi | Physics | 20th October, 2023 | Design and Development of Digital Micro-Mirror Device Based Near-Infrared Spectrometer for Food Quality Testing. |
16 | 701911 | Velpuri Manikanta | Civil Engineering | 9th November, 2023 | Assessing Hydrologic Uncertainty with an Event-Based Conceptual Model for Ensemble Flood Forecasting. |
17 | 716109 | Selvetikar Ashok | Civil Engineering | 9th November, 2023 | Investigations on use of Satellite Data and Back Trajectory Analysis for Prediction and Retrieval of PM2.5 and Identification of Regional Contributions by Long Range Transport. |
18 | 718024 | Rampalli Shasidhar | Mechanical Engineering | 23rd November, 2023 | Enhancement of mixing characteristics of passive T- type micromixer through geometry optimization. |
19 | 718068 | Archana Bhat | Mathematics | 24th November, 2023 | Cone Nonnegativity of Generalized Inverses of Linear Operators. |
20 | 717146 | Priyanka Parimi | Computer Science & Engineering | 29th November, 2023 | Design of Rumor Mitigation Approaches for Online Social Networks. |
21 | 717126 | M Nithin Kumar | Mechanical Engineering | 4th December, 2023 | Experimental and Numerical Study of Heat Transfer and Flow Characteristics in Radial Curved Microchannels. |
22 | 717006 | Bhanavath Sagar | Civil Engineering | 14th December, 2023 | Investigations on Flexural Response of FRC Beams Reinforced with Basalt Fiber Reinforced Polymer Rebars. |
23 | 719113 | Banda Prashanth Goud | Chemistry | 15th December, 2023 | Development of Ferrite Based Heterogeneous Nanocatalysts for Organic Transformations. |
24 | 718020 | Ramesh Gugulothu | Electrical Engineering | 20th December, 2023 | Power and Energy Management Strategies for Stand-alone Renewable Energy with Storage Systems. |
25 | 719135 | Bhukya Padma | Computer Science & Engineering | 21st December, 2023 | Designing a Secure Communication Protocol in IoT Enabled ZigBee Networks using Blockchain System. |
26 | 701946 | Mounika Jammula | Electronics & Communication Engineering | 22nd December, 2023 | Design of an Ultra-Light Weight Cryptographic algorithm for heterogeneous environment in the Internet of Things. |
27 | 701603 | Kumarapu Kumar | Civil Engineering | 22nd December, 2023 | Structural Condition Monitoring Using Multispectral and DIC Based Methods. |
28 | 718053 | Mukkera Vamshi Krishna | Chemical Engineering | 29th December, 2023 | Devising an Effective Biological Decolorization Approach for Synthetic Textile Effluents. |
29 | 718149 | Karni Vamsi Krishna | Metallurgical & Materials Engineering | 4th January, 2024 | Studies on Microstructural and Mechanical Properties of Ti-15V-3Al-3Cr-3Sn Electron beam and gas tungsten arc weldments. |
30 | 701902 | Lav Kumar Gupta | Civil Engineering | 10th January, 2024 | Reduction of Pier Scour Using an Airfoil Collar. |
31 | 720084 | Chilukamari Rajesh | Computer Science & Engineering | 16th January, 2024 | Some Metaheuristic Algorithms to Design Deep Neural Networks for Medical Image Detection. |
32 | 718032 | Gundalabhagavan Amarnath | Mechanical Engineering | 12th January, 2024 | A Numerical study on performance enhancement of PEM Fuel cells using Variable Length Serpentine Flow Field . |
33 | 701636 | Dipanwita Maity | Bio Technology | 9th January, 2024 | Functional and in-silico characterization of Mce1R of Mycobacterium tuberculosis. |
34 | 715041 | Rangilal Bhukya | Mechanical Engineering | 22nd January, 2024 | Studies on Machinability of Monel 400 super Alloy using Conventional and Laser Assisted Turning Processes. |
35 | 715055 | C. Ravikanth Reddy | Metallurgical & Materials Engineering | 24th January, 2024 | Development of high strength Mg-Ni-Gd and Mg-(Ni, Zn)-Gd-Li alloys. |
36 | 718063 | Sana Munquad | Bio Technology | 29th January, 2024 | Development of Artificial Intelligence Models Based on Genomics Data for Precision Therapy of Glioma. |
37 | 719052 | Venkataramanaiah Darla | Mechanical Engineering | 29th January, 2024 | Investigation of Bond Strength between Aluminum and CFRP Composite for improved Structural Performance. |
38 | 718039 | Ganesh Miriyala | Electronics & Communication Engineering | 31st January, 2024 | Low Complex, Power Efficient Modulation Schemes for VLC Systems and Hardware Implementation. |
39 | 717055 | V P Madhurima | Physics | 2nd February, 2024 | Design and Optimization of Graphitic-Carbon Nitride Hybrid Nanostructures for Enhanced Photocatalytic Activity. |
40 | 701965 | Potu Supraja | Physics | 2nd February, 2024 | Design and Development of ZnO Nanosheet based Nanogenerators to Drive Self-Powered Systems. |
41 | 714134 | P Sunitha | Mechanical Engineering | 13th February, 2024 | Studies on the Influence of selected Process Conditions and Grain Configuration on Performance Parameters of a typical Rocket Propellant Composition. |
42 | 717042 | P V Shalini | Computer Science & Engineering | 15th February, 2024 | Detection and Mitigation of DDoS Attacks in SDN using Statistical Techniques. |
43 | 716019 | Venkataramana Allgobelli | Mechanical Engineering | 14th February, 2024 | High Temperature Deformation Behavior of High Strength Low Alloy (HSLA) Steel. |
44 | 719067 | Ravi Sankar Puppala | Electronics & Communication Engineering | 19th February, 2024 | Triboelectric Nanogenerator Device Development, Analysis and Prediction for Energy Harvesting. |
45 | 719109 | S Chand Rakesh Roshan | Physics | 21st February, 2024 | Understanding Phonon Transport in Extended Solids Using First Principles Calculations. |
46 | 718151 | Zade Anita Dnyanba | Chemical Engineering | 8th March, 2024 | Development of an Effective Multi-Objective Optimization Strategy for the Manufacturing of Resin Transfer Moulded Composite Parts. |
47 | 718139 | Gamidi Kartheek | Mechanical Engineering | 18th March, 2024 | Modelling and Analysis of Machining Performance and Surface Integrity in Spot Cooled Vibration Assisted Turning of Ti6AL4V Alloy. |
48 | 701612 | K Nagendra Prasad | Mechanical Engineering | 19th March, 2024 | Surface Treatments on HSS Cutting Tool for Sustainable Machining. |
49 | 715086 | Kishore Kumar Aitha | Physics | 21st March, 2024 | Development of Functional Materials as White-LED Phosphors to Improve Color Rendering in Display Devices. |
50 | 718040 | Junuthula Ashish | Electronics & Communication Engineering | 21st March, 2024 | Investigations on Multiband Metamaterial Antenna Design for Wireless Applications. |
51 | 719068 | Podeti Raveendra | Electronics & Communication Engineering | 28th March, 2024 | Exploring Design of Physical Unclonable Functions (PUFs) for Robust Hardware-Assisted Security. |
52 | 718083 | Machavaram Venkata Raghunadh | Electronics & Communication Engineering | 28th March, 2024 | Design and Implementation of Compact High Performance On-Chip Multilayer IPD Inductors for 5G Applications. |
53 | 701966 | Reddivari Muniramaiah | Physics | 4th April, 2024 | Noble Metallic Multi-layer and Tin Oxide Based Alternative Transparent Conducting Electrodes for Optoelectronic Devices. |
54 | 718126 | Vankudoth Lokesh | Electrical Engineering | 4th April, 2024 | Investigations on Strategies for Profit Maximization in Networked Microgrids. |
55 | 719094 | Nitish Gupta | Mathematics | 5th April, 2024 | Enhancing Heat Transfer in the Developing Thermal Field in a Fluid Saturated Porous Filled Duct with Local Thermal Non-equilibrium. |
56 | 717026 | Pradeep Kumar Goud N | Electronics & Communication Engineering | 7th March, 2024 | High Speed and Area-Time Efficient Finite Field GF(2m) Point Multiplication Architectures for Elliptic Curve Cryptographic Applications. |
57 | 717008 | Khalil Ahmad Kakar | Civil Engineering | 19th April, 2024 | Bus Rapid Transit System and Land-Use Relationship with Mode Choice. |
58 | 718109 | Suram Anil | Civil Engineering | 28th March, 2024 | "Assessment of Water Balance Components in the Krishna River Basin: A Perspective of Climate and Land Use Land Cover Change |
59 | 701929 | Amudhalapalli Gopi Krishna | Mechanical Engineering | 10th April, 2024 | Numerical Investigation of Hybrid Heat Transfer Enhancement Techniques for a Shell and Tube Latent Heat Storage Unit. |
60 | 719137 | Irshad | Chemical Engineering | 24th April, 2024 | Development of Non-Noble Electrocatalysts for Quinone Based Organic Redox Flow Batteries. |
61 | 701619 | Ramalingam T | Mechanical Engineering | 29th April, 2024 | Machinability Studies and Mechanical Behaviour of Quartz Cyanate Ester Polymeric Composite. |
62 | 719103 | Bikash Modak | Mathematics | 30th April, 2024 | Mathematical Models of Within-host Dengue Virus Transmission. |
63 | 718137 | Kali Naresh | Mechanical Engineering | 2nd May, 2024 | Development and Insight Studies on Hybrid Fibre Metal Laminates (FMLs) for Aerospace and Structural Applications. |
64 | 719098 | Subhabrata Rath | Mathematics | 3rd May, 2024 | Innovative Hybrid Metaheuristic Algorithms and their Applications Under Fuzzy or Deterministic Environment. |
65 | 718129 | K Vijayabhaskarreddy | Mechanical Engineering | 7th May, 2024 | Numerical and Experimental Studies on Microwave-Welded Similar and Dissimilar Joints of Stainless Steel (316L) and Hastelloy (C-276). |
66 | 701944 | D Ramesh Reddy | Electronics & Communication Engineering | 8th May, 2024 | Design and Development of Seed Germination Classification System using AI and IoT. |
67 | 21CEPJ020 | Romana Mariyam Rasheed | Civil Engineering | 10th May, 2024 | Geotechnical Behavioural Studies on Low Organic Soil Treated with Chitosan and Casein Biopolymers. |
68 | 721089 | Srinivas Arukonda | Computer Science & Engineering | 10th May, 2024 | Metaheuristic Algorithms based Ensemble Models for Enhanced Chronic Disease Diagnosis. |
69 | 718023 | Ajoy Kumar Nandy | Mechanical Engineering | 14th May, 2024 | A Numerical Study on Heat Transfer and Fluid Flow Characteristics of Solid/Porous Compound Wavy Microchannel Heat Sinks. |
70 | 718106 | Boddu Sudhir Kumar | Civil Engineering | 16th May, 2024 | Assessment of Rail Transport Noise Perceived by Trackside Dwellers. |
71 | 21CHFJ122 | Indranil Dev | Chemical Engineering | 16th May, 2024 | Design and Performance Evaluation of Advanced Control Strategies for Biological Wastewater Treatment Plants. |
72 | 717157 | Sarvepalli Mounika | Bio Technology | 17th May, 2024 | Production, Purification and Characterization of Siderophores from Marine Bacteria and their Application in Heavy Metal Chelation and Silver Nanoparticles Synthesis. |
73 | 716181 | Pradeep Kumar Gandam | Bio Technology | 17th May, 2024 | Synergistic Sustainable Biorefinery Approach for Corncob Biomass: Optimization, Production, and Assessment of Bioethanol, Glycerol, and Xylooligosaccharides. |
74 | 719096 | Nidhi Humnekar | Mathematics | 17th May, 2024 | Linear Stability of Convection in an Inclined Porous Channel Filled with Nanofluid, Casson Fluid, and Dusty Fluid. |
75 | 719027 | Chinta Manjula | Civil Engineering | 21st May, 2024 | A Study on the behavior of RC Beams provided with Welded Wire Mesh as a Core Zone Reinforcement. |
76 | 718030 | Abhishek Kumar | Mechanical Engineering | 21st May, 2024 | Ultrasonic Waveguide Techniques for level Sensing and Adulteration Detection of Fluids. |
77 | 701921 | Saravana Sundar A | Mechanical Engineering | 24th May, 2024 | Effectiveness of the Static Shoulder Friction Stir Welding in Joining Dissimilar Metals of Al6061 to Ti6Al4V. |
78 | 701605 | P Shyamsundar | Civil Engineering | 3rd May, 2024 | Assessment of Soil Erosion and Sediment Yield for Prioritization of Watersheds using Soil and Water Assessment Tool (SWAT). |
79 | 716104 | Yarramsetty Subbarao | Civil Engineering | 22nd May, 2024 | Evaluation of Combined Comfort Index and Energy Conservation of Institutional Buildings Using Multi-Criteria Decision-Making. |
80 | 716026 | Sripathi Siva Prasad | Electronics & Communication Engineering | 24th May, 2024 | Some Investigations on Adaptive Algorithms for Acoustic Feedback Cancellation in Digital Hearing Aid Devices. |
81 | 716121 | Krishna Kumar Sai | Electrical Engineering | 24th May, 2024 | Dynamic Impedance Matching and Pulse Shaping of High Voltage High Pulse Power Supply. |
82 | 718103 | K Tharani | Civil Engineering | 29th May, 2024 | Analyzing the Connection among Aerosol Optical Depth, Precipitation and Temperature in Southern India. |
83 | 717054 | Kaitha Rajaiah | Physics | 6th June, 2024 | Studies on Coherent Population Trapping Resonance in Rubidium for Application in Atomic Clocks and Timekeeping Methodology for Satellite Navigation. |
84 | 720089 | Thanedar Md Asif | Computer Science & Engineering | 11th June, 2024 | Design of Resource Management and Energy-Efficient Task Scheduling Algorithms for Fog-Empowered Vehicular Networks. |
85 | 719063 | Komanduri Anantha Srinivas Raghavan | Mechanical Engineering | 14th June, 2024 | Numerical Investigations on the effect of Geometric Parameters on the Combustion Characteristics of a Centrally Slotted Bluff Body Micro-Combustor fuelled with Premixed H2-air. |
86 | 719084 | Donthula Kiran | Chemical Engineering | 21st June, 2024 | Carbon Nanofibrous Binary and Ternary Composites as High-performance Electrode for Supercapacitor. |
87 | 719012 | Ramanjaneyaraju Etukuri | Civil Engineering | 21st June, 2024 | An Experimental Investigation on the Engineering Behaviour of Chemically Stabilised Expansive Soils. |
88 | 719057 | Mahammod Babar Pasha | Mechanical Engineering | 2nd July, 2024 | Development of Magnesium- Silicon Nitride Nanocomposites for Mechanical, Tribological and Biomedical Applications. |
89 | 719102 | Sourav Bera | Mathematics | 10th July, 2024 | Designing Secure Attribute - Based Verifiable Data Storage and Retrieval Schemes in Cloud Computing Environment. |
90 | 701964 | Khushbu Singh | Mathematics | 12th July, 2024 | Stability Analysis of Prey-Predator System using Takagi-Sugeno Approach. |
91 | 716023 | Ambadas | Mechanical Engineering | 5th July, 2024 | Dissimilar joining of Ti -6Al - 4V, ELI to Pure Aluminium for Aerospace Pressure Vessel Applications. |
92 | 717166 | Gujjula Sripal Reddy | Chemistry | 8th July, 2024 | Development of Versatile Bi-functional Heterostuctured Nanocarbon Materials for Efficient Green Hydrogen Production. |
93 | 719021 | Padakanti Rakesh | Civil Engineering | 19th July, 2024 | A Study on the Performance and Bond Behaviour of High Strength Geopolymer Concrete. |
94 | 720092 | Nabanita Mandal | Bio Technology | 2nd August, 2024 | A study on the Structural Dynamics, Thermostability and Inhibition of SARS-CoV-2. |
95 | 718118 | Chagam Reddy Venkata Subba Reddy | Electrical Engineering | 5th July, 2024 | Modified Direct Torque Control Topologies in Five Phase Induction Motor for Reduction of Torque Ripple, Flux Ripple and Current Harmonic Distortion. |
96 | 718140 | V Lakshmi kiranmai | Electronics & Communication Engineering | 16th July, 2024 | Design and Evaluation of Scalable 2D, 3D and Hybrid Interconnects for Network-on-Chip. |
97 | 715004 | V Bhavita Chowdary | Civil Engineering | 31st July, 2024 | A study on Geopolymer Stabilized and Fiber Reinforced Soft Clay Columns. |
98 | 701975 | Lalithadevi Bommanaboina | Humanities and Social Sciences | 14th August, 2024 | Improving L2 Proficiency, Classroom English, and Awareness Levels (L2 Self-Efficacy, Teaching Efficacy, Learning Strategies) of First-Year Pre-Service Teachers under Kakatiya University using TBLT. |
99 | 719050 | Maraboina Raju | Mechanical Engineering | 31st July, 2024 | Experimental Investigations on Surface Integrity of Ultrasonic Vibration Assisted Magnetic Abrasive Finished Aadditively Manufactured Aluminium Components. |
100 | 701611 | Harminder Singh Johar | Electrical Engineering | 14th August, 2024 | Fault Tolerant Electrical Systems for Aerospace Applications. |
101 | 718006 | Nagireddy Nageswara Reddy | Civil Engineering | 20th August, 2024 | Streamflow and Sediment Yield Analysis for Evaluating Best Management Practices under Changing Climate. |
102 | 718125 | Ramesh Babu Pallapati | Electrical Engineering | 23rd August, 2024 | Design and Implementation of Electrolytic Capacitor- Less Reduced Power Processing Single-Phase LED Drivers. |
103 | 719136 | Alemayehu Letamo | Civil Engineering | 18th July, 2024 | Development of a Mechanistic Model for the African Tectonic Plate. |
104 | 719116 | Aarti Gautam | Chemistry | 20th August, 2024 | Self-Healing Corrosion Protection Coatings Based on Corrosion Inhibitor Encapsulated Nanocontainers for Mild Steel. |
105 | 718016 | Vutla Vijay | Electrical Engineering | 27th August, 2024 | Investigations on the Optimal Planning of Electric Vehicle Charging Stations in coupled network using Meta Heuristic Techniques. |
106 | 720054 | Praveen Kumar Mudidhe | Electronics & Communication Engineering | 27th August, 2024 | Modeling and Simulation of Gate and Channel Engineered Cylindrical FET. |
107 | 718123 | Aratipamula Bhanuchandar | Electrical Engineering | 22nd August, 2024 | Implementation and Analysis of Generalized Floor Function Based Modulated Model Predictive Current Control Technique for Single Phase Self-Balanced Type Multilevel Inverter Topologies. |
108 | 716002 | Koppala Sreelatha | Civil Engineering | 29th August, 2024 | A Study on Regional Drought Analysis using Teleconnections and Suitable Global Climate Models for Telangana State. |
109 | 719087 | Upadrasta Shivani Sri Varshini | Computer Science & Engineering | 2nd September, 2024 | Some Studies on Data Driven Models for Detection of Fake News in Social Media Content. |
110 | 21CSRES01 | Slokashree Padhi | Computer Science & Engineering | 3rd September, 2024 | Some Studies on Renewable Energy-Based Scheduling Algorithms for Geo-Distributed Datacenters. |
111 | 716107 | Ramakanth Angatha | Civil Engineering | 29th August, 2024 | Effect of Traffic Volume On Ambient Air Quality On Multilane Divided Urban Roads and Signalized Intersections. |
112 | 718157 | Jyotsna Priyam | Bio Technology | 6th September, 2024 | Comprehensive Genomic and Epigenomic Data Analysis to Investigate the Role of Myc in Renal Cancer. |
113 | 720062 | Jagupilla Lakshmi Prasanna | Electronics & Communication Engineering | 29th August, 2024 | Novel Absorber Engineering Techniques to Enhance the Efficiency of Perovskite Solar Cells. |
114 | 720104 | Saritha Gorantala | Mathematics | 9th September, 2024 | Boundary Layer Flow of a Casson Fluid Past a Thin Needle. |
115 | 717148 | Cheetoori Jayanth Babu | Computer Science & Engineering | 9th September, 2024 | Ring-LWE based Post-Quantum Authentication Protocols for Internet of Things and Blockchain Applications. |
116 | 717041 | K V T K N Prashanth | Computer Science & Engineering | 30th September, 2024 | Investigations on Text-level Psychological Stress Detection Approaches. |
117 | 718124 | Gotte Vikram Raju | Electrical Engineering | 30th September, 2024 | Protection of Different Configured Transmission Lines and Frequency Control of Microgrid Using Artificial Intelligent Techniques. |
118 | 719069 | Renikunta Mallaiah | Electronics & Communication Engineering | 3rd October, 2024 | OTFS for 6G: Simplified Channel Estimation, Equalization, Robust Waveforms and VLC Integration. |
119 | 701958 | Medipelly Rampavan | Computer Science & Engineering | 7th October, 2024 | Evolutionary Optimization of Deep Learning Models for Vision based Accident Prevention and Smart Traffic Surveillance Systems. |
120 | 717047 | Sanjib Kumar Raul | Computer Science & Engineering | 18th October, 2024 | Some Investigations of Machine Learning Models for Topic Classification and Road Accident Detection using Social Media Data. |
121 | 716031 | B Murali | Electronics & Communication Engineering | 18th October, 2024 | Design and Analysis of Multilayer On-Chip Inductors for RF Applications. |
122 | 717141 | Shailesh Singh Sikarwar | Chemical Engineering | 13th September, 2024 | Chemical Looping Combustion of Biomass: Thermodynamic Analysis and Metal Oxide Synthesis. |
123 | 719117 | Rachamalla Arun Kumar | Chemistry | 18th October, 2024 | Synthesis and Self-assembly of Carbohydrate Naphthalimide Scaffolds for Electronic Applications. |
124 | 719037 | Ankeshwarapu Sunil | Electrical Engineering | 22nd October, 2024 | Investigations on the Optimal Operation of Active Distribution System using Soft Computing Techniques. |
125 | 719048 | Katika Harikrishna | Mechanical Engineering | 21st October, 2024 | Mechanical and Corrosion Behaviour of Hot- Deformed Al-Zn-Mg Alloy: A Constitutive and Machine Learning Approach. |
126 | 701956 | Dilip Kumar Vallabhadas | Computer Science & Engineering | 9th October, 2024 | Multimodal Template Protection Schemes for Iris and Fingerprint Biometrics. |
127 | 701644 | Goskula Srinath | Chemistry | 23rd October, 2024 | Development of Hierarchically Porous Carbon Materials for Efficient CO2 Capture and Catalysis. |
128 | 718110 | Pallela Sruthi Sekhar | Civil Engineering | 24th October, 2024 | Examining the Effect of Curb-side Bus Stop on Traffic Characteristics on Indian Urban Roads. |
Notice Regarding Exit Feedback and Convocation Registration (PG Students)
It is mandatory for all students who are in SMILE ERP to provide the exit feedback at the end of the program. Failure to do so will prevent a student from downloading their Provisional Certificate from the SMILE ERP. Additionally, students will not be able to register for convocation in SMILE ERP without completing the feedback.
To assist students who have not yet completed the feedback, the link to submit the exit feedback is opened. Students are advised to:
- Fill out the Exit Feedback through their SMILE ERP login.
- Download the Provisional Certificate from the SMILE ERP.
- After completing the feedback, proceed with Convocation Registration.
In case of any technical issues, please contact erp_support@nitw.ac.in.
Notice Regarding Accommodation for Students Attending the Convocation
Please note that the END examinations for the ongoing students will be completed by 27th November 2024.
Graduands attending the convocation who wish to stay with their junior friends on campus may stay in their respective hostel rooms.
For other students, limited accommodation is available in various hostels, free of charge. To book this accommodation, graduands should contact the hostel office at the following email addresses:
- hc1_hostel@nitw.ac.in
- hc2_hostel@nitw.ac.in
In addition, limited accommodation is available at the Institute Guest House and Outreach Center for parents accompanying their wards for the convocation. This accommodation is available on a payment basis. For details, please contact: ghnitw@nitw.ac.in
Alternatively, parents and other attendees are advised to make their own accommodation arrangements outside the campus.
Deadline to Register for Convocation Extended Until 16th November 2024.
The deadline for convocation registration has been extended until 16th November 2024, 5 PM. Graduands who have received their Provisional Certificates (PCs) and have not yet registered for convocation are advised to complete their registration for the 22nd Convocation through the registration portal on the convocation website.
Special Instructions to PhD scholars:
PhD scholars whose viva-voce examination is scheduled on or before 15th November 2024 will be eligible to receive their degrees at the 22nd Convocation. The list of eligible graduands will be updated periodically based on the issuance of Provisional Certificates. All are advised to regularly check the graduands list on the convocation website until 16th November and complete the registration process. However, PhD scholars who complete their viva-voce by 15th November 2024 but have not yet received their Provisional Certificates are requested to email pgphd_exam@nitw.ac.in, clearly specifying whether they will attend the convocation in person or in absentia.